Undergraduate Students
Information About Tuition and Fees at Valpo
Apply for Scholarships & Aid
Apply early for admission and submit your FAFSA in December to unlock the most scholarship and financial aid opportunities.
Costs of Attendance
More than 98% of all undergraduate students at Valpo receive financial aid with an average award in the range of $38,000. Here are the standard costs of attendance per academic year.
Undergraduate Cost of Attendance
Undergraduate Cost | On-Campus Freshmen | On-Campus Undergraduate | Off-Campus | Commuter |
---|---|---|---|---|
Bachelor and Associate Tuition (12-19 credits/semester) *Other tuition rates | $48,820 | $48,820 | $48,820 | $48,820 |
General Fee *What’s included *Other fees | $1,570 | $1,570 | $1,570 | $1,570 |
Housing Average (standard double room) *Housing options | $8,400 | $10,100 | $6,800 | $0 (living w/ parent) |
Food Average *Meal plans | $5,900 | $5,500 | $6,000 | $6,000 |
Books | $20 per credit hour | $20 per credit hour | $20 per credit hour | $20 per credit hour |
Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 | $1,870 |
Total Cost of Attendance | $67,760 | $69,060 | $66,260 | $59,460 |
Undergraduate Cost of Attendance
Undergraduate Cost | On-Campus | Off-Campus | Commuter |
---|---|---|---|
Bachelor and Associate Tuition (12-19 credits/semester) *Other tuition rates | $46,940 | $46,940 | $46,940 |
General Fee *What’s included *Other fees | $1,510 | $1,510 | $1,510 |
Housing (standard double room) *Other housing options | $8,116 | $6,800 (estimated) | $0 (living w/ parent) |
Food (freshman plan) *Meal plans | $5,502 | $5,000 (estimated) | $5,000 (estimated) |
Books | $20 per credit hour | $20 per credit hour | $20 per credit hour |
Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 |
Total Cost of Attendance | $65,138 | $63,320 | $56,520 |
Valpo Means Value
U.S. News & World Report ranks Valpo as one of the best national universities and among the best for undergraduate teaching. Couple that with our affordable tuition and scholarship and financial aid resources and we earn another U.S. News distinction—one of the best values nationwide.