Marketing
Explore what drives consumer behavior, build connections between brands and audiences, and take the lead in today’s fast-moving digital world. Gain the tools to turn big ideas into real-world impact.
About Our Marketing Major
Our Marketing major is designed for students seeking a comprehensive, career-focused education in the field of marketing.
Interested in another major but want marketing experience? The Marketing minor provides a strong foundation that complements any area of study.
General Information:
All College of Business majors begin with two core groups of courses:
The Business Core(38 credits)
The General Education Core (56 credits)
The major requirements ensure students gain practical and analytical skills needed to understand consumers, develop effective strategies, and succeed in a global marketplace.
Major Requirements for Marketing | ||
---|---|---|
BAN 340 | Statistics for Decision Making | 3 Cr. |
MKT 310 | Marketing Research | 3 Cr. |
MKT 320 | Sales Management | 3 Cr. |
MKT 330 | Buyer Behavior | 3 Cr. |
MKT 470 | Marketing Strategy and Policy | 3 Cr. |
Free Electives (Note 1): The credit count for free electives varies based on 3 or 4 credit classes chosen in General Education requirements. Students must reach 124 credits to graduate. | ||
International Business Requirement | ||
MKT 430 | International Marketing | 3 Cr. |
Total: 18 Credits | ||
Major field Requirement: 6 Cr. | ||
Two non core business courses numbered above 300 | ||
Grand Total: 124 Credits |
Required Courses | ||
---|---|---|
MKT 304 | Marketing Management | 3 Cr. |
MKT 330 | Buyer Behavior | 3 Cr. |
MKT 351 | Digital Marketing | 3 Cr. |
MKT 430 | International Marketing | 3 Cr. |
Take two of the following courses: | ||
BAN 370 | Visual Effects | 3 Cr. |
BAN 440 | Machine Learning | 3 Cr. |
ENT 450 | Entrepreneurship and Product Development | 3 Cr. |
MGT 440 | Cross-Cultural Management, Perspectives | 3 Cr. |
MKT 310 | Marketing Research | 3 Cr. |
MKT 320 | Sales Management | 3 Cr. |
MKT 362 | Advertising Minor Total: 18 Credits | 3 Cr. |
An internship course, MGT 395, taken concurrently with a pre-approved internship experience. A Cooperative education experience course, MGT 381, taken concurrently with a pre-approved cooperative education experience
College of Business
Program Rankings and Highlights
college of business
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of business experience and a true desire to do what’s best for you.
college of business