Prairie State Community College
Prairie State Community College
Suggested Coursework
Prairie State Community College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
MATH 112: General Education Mathematics | 3 | MATH 120: Mathematical Ideas | 3 |
ENG 101: Composition I | 3 | ENGL 100: College Composition | 3 |
ENG 102: Composition II | 3 | English Composition II | 3 |
PHILO 101: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
COMM 101: Principles of Communication | 3 | COMM 243: Public Speaking | 3 |
HLTH 101: Health & Wellness | 2 | Choose 1: KIN 100 Health Lifestyles or KIN 101: Wellness & Stress | 1 |
Natural Science, Select Two w/ labs: (7-8 credits) | |||
PSYCH 101: Intro to Psych | 3 | PSY 110: General Psychology | |
BIOL 111: Cellular and Molecular Biology | 4 | BIO 171: Unity of Life | |
CHEM 105: Survey of General Chemistry | 4 | CHEM 111: Intro to Chemistry | |
GEOG 101: Cultural Geography | 3 | GEO 101: World Human Geography | |
ASTRO 104: The Solar System and Beyond OR | 4 | ASTR 101: Astronomy | |
ASTRO 150: Universe: Infinite Frontier OR | 3 | ||
ASTRO 200: Intro to Astronomy | 4 | ||
PHYSI 120: College Physics I | 4 | PHYS 111: Essentials of Physics | |
Social Sciences, Choose Two: (6 credits) | |||
SOCIO 101: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
CJ 101: Intro to Criminology | 3 | SOC 130: Criminal Justice System | |
POLSC 101: Prin Political Sci | 3 | POLS 110: Intro to Politics | |
POLSC 140: Intro to US Gov and Politics | 3 | POLS 120: Government of the United States | |
Humanities, Choose One: (3 credits) | |||
HIST 201: U.S. History: 1492-1877 | 3 | HIST 120: The American Experience to 1877 | |
HIST 202: US Hist: 1877-Present | 3 | HIST 121: American Experience in the Modern World | |
HIST 112: World History: 1714 | 3 | HIST 110: The World in the Twentieth Century | |
ART 121: Hist W Art I | 3 | ART 101: Ancient to Medieval Art History | |
ART 122: Hist West Art II | 3 | ART 102: Renaissance to Modern Art History | |
ART 104: Drawing I | 3 | ART 121: Drawing | |
PHILO 202: Ethics | 3 | PHIL 125: The Good Life | |
World Language, 8 credit hours: Must be in class delivery, world language cannot be taken through online delivery. Valpo Offerings: Spanish, German, French, Chinese |
Prairie State Community College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 101: Composition I | 3 | ENGL 100: Composition | 3 |
ENG 102: Composition II | 3 | English Composition II | 3 |
PHILO 101: Introduction to philosophy | 3 | PHIL 115: Experience and Existence | 3 |
COMM 101: Principles of Communication | 3 | COMM 243: Public Communication | 3 |
HLTH 101: Health & Wellness | 2 | Choose 1: KIN 100 Healthy Lifestyles or KIN 101: Wellness & Stress | 1 |
ECON 201: Macroeconomic Principles | 3 | ECON 222: Principles of Macroeconomics | 3 |
ECON 202: Microeconomic Principles | 3 | ECON 221: Principles of Microeconomics | 3 |
PSYCH 101: Intro to Psych | 3 | PSY 110: General Psychology | 3 |
MATH 155: Finite Mathematics | 4 | MATH 124: Finite Mathematics | 3 |
BUS 131: Financial Accounting | 4 | ACC 205: Financial Accounting | 3 |
BUS 132: Managerial Accounting | 3 | ACC 206: Managerial Accounting | 3 |
BUS 101: Intro to Business | 3 | BUS UND: Business Undistributed | 3 |
BUS 201: Business Law | 3 | BLAW 104: Legal Environment of Business | 3 |
BUS 240: Elementary Statistics | 4 | IDS 205: Business Statistics | 3 |
Humanities, Choose One: (3 credits) | |||
HIST 201: U.S. History: 1492-1877 | 3 | HIST 120: The American Experience to 1877 | |
HIST 202: US Hist: 1877-Present | 3 | HIST 121: American Experience in the Modern World | |
HIST 112: World History: 1714 | 3 | HIST 110: The World in the Twentieth Century | |
ART 121: Hist W Art I | 3 | ART 101: Ancient to Medieval Art History | |
ART 122: Hist West Art II | 3 | ART 102: Renaissance to Modern Art History | |
ART 104: Drawing I | 3 | ART 121: Drawing | |
PHILO 202: Ethics | 3 | PHIL 125: The Good Life | |
Social Sciences, Choose One: (3 credits) | |||
SOCIO 101: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
CJ 101: Intro to Criminology | 3 | SOC 130: Criminal Justice System | |
POLSC 101: Prin Political Sci | 3 | POLS 110: Intro to Politics | |
POLSC 140: Intro to US Gov and Politics | 3 | POLS 120: Government of the United States | |
Natural Science, Select One w/ labs: (4 credits) | |||
PSYCH 101: Intro to Psych | 3 | PSY 110: General Psychology | |
BIOL 111: Cellular and Molecular Biology | 4 | BIO 171: Unity of Life | |
CHEM 105: Survey of General Chemistry | 4 | CHEM 111: Intro to Chemistry | |
GEOG 101: Cultural Geography | 3 | GEO 101: World Human Geography | |
ASTRO 200: Intro to Astronomy | 4 | ASTR 101: Astronomy | |
PHYSI 120: College Physics | 4 | PHYS 111: Essentials of Physics | |
World Language, 8 credit hours: Must be in class delivery, world language cannot be taken through online delivery. Valpo Offerings: Spanish, German, French, Chinese |
Prairie State Community College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 101: Composition I | 3 | ENGL 100: Composition | 3 |
ENG 102: Composition II | 3 | English Composition II | 3 |
PHILO 101: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
COMM 101: Principles of Communication | 3 | COMM 243: Public Communication | 3 |
BIOL 111: Cellular and Molecular Biology | 4 | BIO 171: Unity of Life | 3 |
PHYSI 120: College Physics I | 4 | PHYS 111: Essentials of Physics | 3 |
Choose One: (3 credits) | |||
HIST 201: U.S. History 1492:1877 | 3 | HIST 120: The American Experience to 1877 | |
HIST 202: US Hist: 1877- Present | 3 | HIST 121: American Experience in the Modern World | |
Choose One: (3 credits) | |||
POLSC 140: Intro to US Gov and Politics | 3 | POLS 120: The Government of the US | |
GEOG 101: Cultural Geography | 3 | GEO 101: World Human Geography | |
Suggested Courses, take the following | |||
HIST 112: World History: 1714 | 3 | HIST 110: The World in the Twentieth Century | 3 |
Choose One: (3 credits) | |||
ART 121: Hist W Art I | 3 | ART 101: Ancient to Medieval Art History | |
ART 122: Hist West Art II | 3 | ART 102: Renaissance to Modern Art History | |
Suggested Courses, take the following | |||
ENG 111: Creative Writing: Nonfiction Prose | 3 | ENGL 201: Intro to Creative Writing | 3 |
PSYCH 202: Educational Psychology | 3 | ED 220: Educational Psychology | 3 |
Choose One: (4 credits) | |||
ASTRO 104: The Solar System and Beyond | 4 | ||
ASTRO 150: Universe: Infinite Frontier | 3 | ||
ASTRO 200: Intro to Astronomy | 4 | ASTR 101: Astronomy | |
Suggested Courses, take the following | |||
MATH 200: Math for Elementary Teaching I | 4 | MATH 213: Math for Elementary Teachers I | 4 |
MATH 206: Math for Elementary Teaching II | 4 | MATH 214: Math for Elementary Teachrs II | 4 |
ED 100 Foundations of American Public Education | 3 | ED 206: School & Society | 3 |
ED 101 Child Growth and Development | 3 | ED 304: Educational Psychology | 3 |
ED 212: Exceptional Child | 3 | SPED 440: Differentiated Instructional Practices | 3 |
Prairie State Community College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 101: Composition I | 3 | ENGL 100: Composition | 3 |
ENG 102: Compotition II | 3 | English Composition II | 3 |
PHILO 101: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CHEM 105: Survey of General Chemistry | 4 | CHEM 111: General Chemistry | 4 |
COMM 101: Principles of Communication | 3 | COMM 243: Public Communication | 3 |
MATH 171: Calculus W/ Analytic Geo I | 5 | MATH 131: Calc 1 | 4 |
MATH 172: Calculus W/ Analytic Geo II | 5 | MATH 132: Calc 2 | 4 |
MATH 173: Calculus W/ Analytic Geo III | 5 | MATH 253: Calc 3 | 3 |
PHYSI 210: University Physics I | 4 | PHYS 141: Newtonian Mechanics | 5 |
PHYSI 220: University Physics II | 4 | PHYS 142: Phyics: Electricity, Magnetism & Waves | 5 |
HLTH 101: Health & Wellness | 2 | KIN 100: Health Lifestyles | 1 |
Social Sciences, Choose One: (3 credits) | |||
SOCIO 101: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
CJ 101: Intro to Criminology | 3 | SOC 130: Criminal Justice System | |
POLSC 101: Prin Political Sci | 3 | POLS 110: Intro to Politics | |
POLSC 140: Intro to US Gov and Politics | 3 | POLS 120: Government of the United States | |
Humanities, Choose One: (3 credits) | |||
HIST 201: U.S. History: 1492-1877 | 3 | HIST 120: The American Experience to 1877 | |
HIST 202: US Hist: 1877-Present | 3 | HIST 121: American Experience in the Modern World | |
HIST 112: World History: 1714 | 3 | HIST 110: The World in the Twentieth Century | |
ART 121: Hist W Art I | 3 | ART 101: Ancient to Medieval Art History | |
ART 122: Hist West Art II | 3 | ART 102: Renaissance to Modern Art History | |
ART 104: Drawing I | 3 | ART 121: Drawing | |
PHILO 202: Ethics | 3 | PHIL 125: The Good Life | |
Engineering Electives, All engineering courses to be taken at Valpo |
Prairie State Community College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 101: Composition I | 3 | ENGL 100 Composition | 3 |
ENG 102: Composition II | 3 | English Composition II | 3 |
PHILO 101: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
COMM 101: Principles of Communication | 3 | COMM 243: Public Communication | 3 |
MATH 112: General Education Mathematics | 3 | MATH 120: Mathematic Ideas | 3 |
PSYCH 101: Intro to Psych | 3 | PSY 110: General Psychology | 3 |
HLTH 101: Health & Wellness | 2 | Choose 1: KIN 100: Healthy Lifestyles or KIN 101: Wellness & Stress | 1 |
BIOL 211: Microbiology | 4 | BIO 210: Microbiology | 4 |
Choose One: (3 credits) | |||
MATH 115: General Education Statistics | 3 | PSY 201: Statistical Methods | |
MATH 153: Probability and Statistics | 4 | STAT 140: Statistics | |
Suggested Courses, take the following | |||
PSYCH 102: Human Growth and Development: Life Span | 3 | PSY 315: Lifespan Development | 3 |
Not offered: check with counselor to take at Valpo or other institution | N/A | BIO 260: Human Nutrition | 3 |
Natural Sciences, Complete all the following: (12 credits) | |||
CHEM 105: Survey of General Chemistry | 4 | CHEM 111: Intro to Chemistry, 4 credits | |
BIOL 221: Human Anatomy & Physiology I | 4 | BIO 151: Anatomy and Physiology, 4 credits | |
BIOL 222: Human Anatomy & Physiology II | 4 | BIO 152: Anatomy and Physiology II, 4 credits | |
Social Sciences, Choose One: (3 credits) | |||
SOCIO 101: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
CJ 101: Intro to Criminology | 3 | SOC 130: Criminal Justice System | |
POLSC 101: Prin Political Sci | 3 | POLS 110: Intro to Politics | |
POLSC 140: Intro to US Gov and Politics | 3 | POLS 120: Government of the United States | |
Humanities, Choose One: (3 credits) | |||
HIST 201: U.S. History: 1492-1877 | 3 | HIST 120: The American Experience to 1877 | |
HIST 202: US Hist: 1877-Present | 3 | HIST 121: American Experience in the Modern World | |
HIST 112: World History: 1714 | 3 | HIST 110: The World in the Twentieth Century | |
ART 121: Hist W Art I | 3 | ART 101: Ancient to Medieval Art History | |
ART 122: Hist West Art II | 3 | ART 102: Renaissance to Modern Art History | |
ART 104: Drawing I | 3 | ART 121: Drawing | |
PHILO 202: Ethics | 3 | PHIL 125: The Good Life |