Applied Econometrics and Data Science Foundations Using SAS Certificate
Admission
Applicants must meet all the requirements of the Graduate Studies (page 104). Students who are not enrolled in a graduate program at Valparaiso University must apply to the Graduate Studies as non-degree seeking students. Students may transfer up to three credits from a different institution, subject to the Graduate Studies transfer policy. Transfer credit is reviewed and approved by the certificate advisor.
Required Courses | 6 credits | |
---|---|---|
ECON 525 | Applied Econometrics | 3 credits |
ECON 573 | Applied Data Science | 3 credits |
Elective Courses | 6 credits | |
---|---|---|
ECON 695 | Independent Study | 1-3 credits |
IT 533 | Data Mining and Applications | 3 credits |
STAT 543 | Time Series Analysis | 3 credits |
STAT 563 | Introduction to SAS | 3 credits |
Any other course approved by certificate advisor | 3 credits |
Graduate Studies