Environmental Science
Here, we champion active learning through practice.
About Our Environmental Science Degrees
Just as environmental challenges aren’t limited to one area of expertise, our program is designed to pass a truly interdisciplinary perspective on to our students. Our bachelor of science draws on the principles of biology, chemistry, environmental engineering, economics, geography, philosophy, psychology, and more, preparing tomorrow’s leaders to always see the larger picture.
Students interested in environmental science can pursue a 52-credit bachelor of science in environmental science or a 32-credit complementary environmental science major to accompany a primary major of choice.
Environmental Science Core | 30 Cr. | |
---|---|---|
GEO 260 | Environmental Conservation | 3 Cr. |
BIO 171 | Unity of Life | 4 Cr. |
BIO 172 | Diversity of Life | 4 Cr. |
CHEM 121 | General Chemistry I | 4 Cr. |
CHEM 122 | General Chemistry II | 4 Cr. |
GEO 104 | Intro to Geomorphology in Earth Systems Science | 4 Cr. |
GEO 215 | Intro to Geographic Info Systems | 4 Cr. |
One Course from the Following Options | 1 Cr. | |
---|---|---|
BUS 205 | Business Statistics | 3 Cr. |
GEO 460 | Data Analysis | 3 Cr. |
MET 460 | Data Analysis | 3 Cr. |
PSY 201 | Statistical Methods | 3 Cr. |
STAT 140 | General Statistics | 3 Cr. |
STAT 240 | Statistical Analysis | 3 Cr. |
One Course from the Following Options | 3 Cr. | |
---|---|---|
GEO 475 | Culture, Nature, Landscape | 3 Cr. |
PHIL 230 | Environmental Philosophy and Ethics | 3 Cr. |
Environmental Science Electives | 14 Cr. | |
---|---|---|
BIO 215 | Fundamental Microbiology for Engineers | 3 Cr. |
BIO 350 | Field Biology: Spring | 3 Cr. |
BIO 430 | Plant Biology | 4 Cr. * |
BIO 435 | Insect Biology | 4 Cr. * |
BIO 440 | Ecology | 4 Cr. * |
CHEM 221 | Organic Chemistry I | 4 Cr. |
CHEM 222 | Organic Chemistry II | 4 Cr. |
CHEM 230 | Quantitative Analysis | 4 Cr. |
CHEM 341 | Environmental Chemistry | 3 Cr. |
CE 364 | Environmental Engineering I | 4 Cr. * |
ENVS 290 | Topics in Environmental Science | 1 Cr. |
ENVS 490 | Advanced Topics in Environmental Science | 1 Cr. |
GEO 264 | Soils and the Environment | 3 Cr. |
GEO 266 | River Systems and Landforms | 3 Cr. |
GEO 304 | Process Geomorphology and Terrain Analysis | 4 Cr. |
GEO 315 | Environmental Applications of GIS | 3 Cr. |
GEO 265 | Biogeography | 3 Cr. |
GEO 385 | Field Study | 1 Cr. (when an environmental field study) |
GEO 415 | Advanced Geographic Information Systems | 3 Cr. |
GEO 240 | Introduction to Climate Change | 3 Cr. OR |
MET 240 | Introduction to Climate Change | 3 Cr. |
MET 440 | Global Climate Change | 3 Cr. |
Capstone Experience | 2-4 Cr. | |
---|---|---|
ENVS 499 | Colloquium on Environmental Science and Management | 1 Cr. |
One Additional Course from the Following Options | 2-4 Cr. | |
---|---|---|
ENVS 381 | Co-Operative Education in Environmental Science | 1 Cr. |
ENVS 386 | Internship in Environmental Science | 0.5 Cr. |
ENVS 495 | Independent Research in Environmental Science | 0.5 Cr. |
ENVS 499 | Colloquium on Environmental Science and Management | 1 Cr. |
A degree in environmental science empowers Valpo graduates to lend their light in communities all over the world. According to a 2023 report from the U.S. Bureau of Labor Statistics, the demand for environmental scientists and specialists is projected to grow by 7% through 2033 – with an annual median salary of $78,980.
Careers in Environmental Science:
- Wildlife conservationist
- Environmental consultant
- Environmental lawyer
- Environmental technician
- Educator
- Geographer
- Marine biologist
- Microbiologist
- Renewable energy researcher
- Sustainability engineer
- Water quality specialist
college of Arts & science
Program Rankings & Highlights
Student Success
Environmental science alumna Chloe Kennedy ’24 switched her major during her junior year to pursue her passions, leading to two intensive internships within the federal government: one with a National Wildlife Refuge System and one with the National Park Service at the Indiana Dunes National Park just minutes from campus.
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of business experience and a true desire to do what’s best for you.
college of Arts & sciences