Management
Learn to lead people, projects, and organizations in any industry. Whether you want to manage a team, run a business, or drive change, a management major gives you the skills and confidence to succeed and grow as a leader.
About Our Management Major
Valpo’s management program combines a strong business foundation with general education that enhances your critical thinking and communication skills—preparing you to lead people and manage processes effectively.
You’ll study human resource management, leadership, and high-performance organizations, then customize your degree with an emphasis in project management, human resources, supply chain, international business, or business administration based on your interests.
General Information
All College of Business majors begin with two core groups of courses:
The Business Core(38 credits)
The General Education Core (56 credits)
The major requirements ensure students develop skills in critical thinking, logical decision-making, and thoughtful analysis of complex problems.
Major Requirements for Management, BSBA | ||
---|---|---|
MGT 310 | Managing Human Resources | 3 Cr. |
MGT 315 | Leadership and Interpersonal Skills | 3 Cr. |
MGT 470 | High Performance Organizations | 3 Cr. |
Free Electives (Note 1): The credit count for free electives varies based on 3 or 4 credit classes chosen in General Education requirements. Students must reach 124 Cr. to graduate. | ||
Total: 12-13 Credits | ||
Major field Requirement: 6 Cr. | ||
Two non-core business courses numbered above 300 | ||
Take one of the Following Groupings: | ||
Project Management Emphasis | ||
MGT 321 | Fundamentals of Project Management | 3 Cr. |
MGT 322 | Project Management Tools and Techniques | 3 Cr. |
SCM 330 | Enterprise Resource Planning Systems | 3 Cr. |
Take one of the follow | ||
ACC 320 | Cost Accounting | 3 Cr. |
BAN 315 | Analytical Modeling | 3 Cr. |
BAN 340 | Statistics for Decision Making | 3 Cr. |
SCM 310 | Global Logistics Management | 3 Cr. |
Human Resource Emphasis | ||
MGT 311 | Selection, Training, and Development | 3 Cr. |
MGT 312 | Performance Management & Compensation | 3 Cr. |
MGT 410 | Strategic Human Resource Management | 3 Cr. |
Take one of the follow | ||
CVA 311 | Organizational Communication | 3 Cr. |
CVA 345 | Leadership Communication | 3 Cr. |
CVA 366 | Negotiation & Conflict Resolution | 3 Cr. |
PSY 325 | Cross-Cultural Psychology | 3 Cr. |
PSY 335 | Psychology of Personality | 3 Cr. |
Supply Chain and Logistics Emphasis | ||
SCM 310 | Global Logistics Management | 3 Cr. |
SCM 330 | Enterprise Resource Planning Systems | 3 Cr. |
SCM 402 | Analytical Methods for SCM | 3 Cr. |
Take one of the follow | ||
BAN 315 | Analytical Modeling | 3 Cr. |
BAN 330 | Database Management Systems | 3 Cr. |
BAN 440 | Machine Learning | 3 Cr. |
MGT 321 | Fundamentals of Project Management | 3 Cr. |
MKT 330 | Buyer Behavior | 3 Cr. |
International Business Emphasis | ||
FIN 430 | International Finance | 3 Cr. |
MGT 440 | Cross-Cultural Management, Perspectives | 3 Cr. |
MKT 430 | International Marketing | 3 Cr. |
Take one of the follow | ||
ECON 326 | International Economics | 3 Cr. |
ECON 336 | Economics of Developing Nations | 3 Cr. |
SCM 310 | Global Logistics Management | 3 Cr. |
Business Administration Emphasis | ||
Four non-core business courses numbered above 300 | ||
Grand Total: 124 Credits |
To view a full list of certificate requirements visit the catalog.
In addition to the required courses outlined below, each student in the BSBA program is required to complete one of the following:
An Internship
A Cooperative Education experience combining full-time professional, paid work experience with academic coursework, or
College of Business
Program Rankings and Highlights
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of business experience and a true desire to do what’s best for you.
college of business